| About THSGEMB/Accomplishments | Fall & Winter Programs | Address/Directions/Weather | About Trumbull, CT |
| Contact Us | Sign/read guestbook |
| Trumbull Color Guard | Trumbull Percussion |
| Musical Arts Conference | Winter Guard International |
We've posted the signups as we have them.
Click on "Read more" if it appears below to see the list and to sign up for a committee if you haven't already.
If you'd still like to sign up for this event, please find the signups still open at the end of this list.
| FOOD | ||
| CHAIR: Craig V | ||
| Name: | Last 3 digits of phone number | |
| 1 | Cindy H | 364 |
| 2 | Elaine M | 047 |
| 3 | Pat M | 622 |
| 4 | Mike M | 622 |
| 5 | Kim H | 039 |
| 6 | Keith G | 403 |
| 7 | Michelle W | |
| 8 | Joan V | 191 |
| 9 | Michael L | 191 |
| 10 | Amarjit M | 906 |
| 11 | Craig E | 104 |
| 12 | Cornell R | 614 |
| 13 | John K | 971 |
| 14 | Paul R | 219 |
| 15 | Behrouz T | 834 |
| 16 | Maureen B | 373 |
| 17 | Christine F | 328 |
| 18 | Carey B | 137 |
| 19 | Siobhan B | 812 |
| 20 | Shashi G | 664 |
| 21 | EJ B | 317 |
| 22 | Laura D | 687 |
| 23 | Sue L | 771 |
| 24 | Paul L | 771 |
| 25 | Carol S | 421 |
| 26 | Kim F | 193 |
| 27 | Elizabeth R | 219 |
| 28 | Kathleen G | 045 |
| 29 | Andy D | 353 |
| 30 | Karen D | 992 |
| 31 | Carl S | 824 |
| 32 | Anet S | 824 |
| RECEPTION | ||
| Chair: Nancy H | ||
| Name | Last 3 digits of phone number | |
| 1 | Renee D | 934 |
| 2 | Karen B | 021 |
| 3 | Barbara W | 944 |
| 4 | Janet S | 159 |
| 5 | Alan S | 159 |
| 6 | Susan M | 606 |
| 7 | Sue W | 006 |
| 8 | Mark W | 006 |
| 9 | Doug H | |
| 10 | Thomas S | 698 |
| 11 | Ellen S | 698 |
| 12 | Carol R | 369 |
| 13 | Bob E | 944 |
| 14 | Colleen K | 760 |
| 15 | Michele W | 799 |
| ADMISSIONS | ||
| Chair: Elena T | ||
| Name | Last 3 digits of phone number | |
| 1 | Patty R | 930 |
| 2 | Lucy T | 490 |
| 3 | Jennifer P | 618 |
| 4 | Rick P | 618 |
| 5 | Patty R | 600 |
| 6 | Tom R | 600 |
| 7 | Sooin H | 498 |
| 8 | Sheila T | 965 |
| 9 | Mary G | 059 |
| 10 | Nancy E | 104 |
| 11 | Kelly K | 249 |
| 12 | Laurie M | 845 |
| 13 | Ginny S | 347 |
| 14 | Karen B | 606 |
| JUDGES' FOOD | ||
| Chair: Debbie S | ||
| Name: | Last 3 digits of phone number | |
| 1 | Elin L | 505 |
| 2 | Pat D | 660 |
| 3 | Joaquin B | 606 |
| 4 | Teresa C | 165 |
| 5 | Lynn B | 317 |
| 6 | Abigail D | 501 |
| 7 | Monserrati A | 854 |
| 8 | Irena A | 438 |
| 9 | Joseph A | 438 |
| 10 | Ann M | 838 |
| 11 | Debbie V | 159 |
| 12 | Vadim S | 271 |
| SECURITY/ PARKING | ||
| Chair: Chris D | ||
| Name | Last 3 digits of phone number | |
| 1 | Tom T | 144 |
| 2 | John N | 629 |
| 3 | Eric F | 066 |
| 4 | Scott H | 846 |
| 5 | Victor B | 586 |
| 6 | Marc M | 897 |
| 7 | Bob H | 072 |
| 8 | Ronald P | 929 |
| 9 | Steve V | 159 |
| 10 | Donald W | |
| 11 | Pete B | 222 |
| 12 | Rudy G | 447 |
| 13 | Rich S | 117 |
| OPERATIONS | ||
| Chair: Cliff S | ||
| Name | Last 3 digits of phone number | |
| 1 | Mike M | 047 |
| 2 | Monica T | 637 |
| 3 | Cathy L | 629 |
| 4 | David S | 927 |
| 5 | Gail V | 706 |
| 6 | Christine R | 786 |
| 7 | Michael R | 786 |
| 8 | Diane A | 089 |
| 9 | Frank D | 660 |
| 10 | Clark G | 754 |
| 11 | Mike W | 945 |
| 12 | Margaret W | |
| 13 | Lara F | 066 |
| 14 | Ed W | 646 |
| 15 | Rudy G | 447 |
| 16 | Pete C | 460 |
| 17 | Cathy E | 944 |
| 18 | Jake M | 098 |
| 19 | Rich S | 347 |
| 20 | Susan G | 403 |
| 21 | Keith G | 403 |
| 22 | Laura D | 687 |
| 23 | Dave D | 687 |
| 24 | Earl O | 269 |
| RUNNERS | ||
| Co-Chair: Ellen J | ||
| Name: | Last 3 digits of phone number | |
| 1 | Megan M | 662 |
| 2 | Danielle M | 662 |
| 3 | Emily M | 662 |
| 4 | Nicole H | 039 |
| 5 | Kevin P | 618 |
| 6 | Greg S | 944 |
| 7 | Haim M | 906 |
| 8 | Cammy K | 249 |
| 9 | Justin F | 328 |
| 10 | Brendan B | 137 |
| 11 | Tyler M | 593 |
| 12 | Jack R | 786 |
| 13 | Matthew F | 193 |
| 14 | Nathan G | 045 |
| 15 | Abby G | 045 |
| 16 | Katherine W | 399 |
| 17 | Jen P | 411 |
| 18 | Christine F | 328 |
| SOUVENIERS | ||
| Chair: Lane W | ||
| Name | Last 3 digits of phone number | |
| 1 | Pam C | |
The list above is manually maintained. If you sign up for a shift, the list above will NOT immediately reflect it.
Click on the list you wish to volunteer for.
Sorry, there are no slots open